
The Share and Share capital
| 2002 | Capital stock as of 12/31/200 | 30.306.663,40 |
| 2003 | Increases/(Decreases) in 2003 Capital stock as of 12/31/2003 | 572.527,40 30.879.190,80 |
| 2005 | Increases/(Decreases) in 2005 Capital stock as of 12/31/2005 | (1.641.605,60) 29.237.585,20 |
| 2006 | Increases/(Decreases) in 2006 Capital stock as of 12/31/2006 | ---- 29.237.585,20 |
| 2007 | Increases/(Decreases) in 2007 Capital stock as of 12/31/2007 | 18.068.171 (123.558) 32.826.507,80 |
| 2008 | Increases/(Decreases) in 2008 Capital stock as of 12/31/2008 | ---- 32.826.507,80 |
| 2009 | Increases/(Decreases) in 2009 Capital stock as of 12/31/2009 | ---- 32.826.507,80 |
| 2010 | Increases/(Decreases) in 2009 Capital stock as of 12/31/2009 | ---- 32.826.507,80 |
| 2011 | Increases/(Decreases) in 2011 Capital stock as of 12/31/2011 | ---- 32.826.507,80 |
| 2012 | Increases/(Decreases) in 2012 Capital stock as of 12/31/2012 | ---- 32.826.507,80 |
| 2013 | Increases/(Decreases) in 2013 Capital stock as of 12/31/2013 | ---- 32.826.507,80 |
| 2014 | Increases/(Decreases) in 2014 Capital stock as of 12/31/2014 | ---- 32.826.507,80 |
| 2015 | Increases/(Decreases) in 2015 Capital stock as of 12/31/2015 | ---- 32.826.507,80 |
| 2016 | Increases/(Decreases) in 2016 Capital stock as of 12/31/2016 | ---- 32.826.507,80 |
| 2017 | Increases/(Decreases) in 2017 Capital stock as of 12/31/2017 | 2.434.611,20 (69.761,40) 35.330.880,40 |
| 2018 | Increases/(Decreases) in 2018 Capital stock as of 12/31/2018 | ---- 35.330.880,40 |
| 2019 | Increases/(Decreases) in 2019 Capital stock as of 12/31/2019 | ---- 35.330.880,40 |
The share capital is €35,330,880.40 (THIRTY-FIVE MILLION, THREE HUNDRED THIRTY THOUSAND, EIGHT HUNDRED EIGHTY EUROS AND FORTY CENTS), divided into 176,654,402 ordinary shares with a nominal value of €0.20 (20 euro cents) each, belonging to class A.
All shares are traded on the four national stock markets: Madrid, Barcelona, Valencia, and Bilbao. The ordinary shares have been listed on the continuous market since March 23, 1999. The trading codes on Reuters and Bloomberg are IDR.MC and IDR SM, respectively.